Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0913330707. | 24,250,000₫ | Vinaphone | Mua sim |
2 | 0377.05.2424 | 650,000₫ | Viettel | Mua sim |
3 | 0778201212 | 990,000₫ | Mobifone | Mua sim |
4 | 0763325757 | 1,140,000₫ | Mobifone | Mua sim |
5 | 0936.95.24.24 | 3,630,000₫ | Mobifone | Mua sim |
6 | 0375.60.8686 | 5,760,000₫ | Viettel | Mua sim |
7 | 0986.69.79.79. | 179,000,000₫ | Viettel | Mua sim |
8 | 0983.71.50.50 | 1,900,000₫ | Viettel | Mua sim |
9 | 0342.84.1717 | 650,000₫ | Viettel | Mua sim |
10 | 0394.98.5757 | 700,000₫ | Viettel | Mua sim |
11 | 0384.72.1717 | 650,000₫ | Viettel | Mua sim |
12 | 0343.54.1818 | 800,000₫ | Viettel | Mua sim |
13 | 0385.23.89.89 | 5,000,000₫ | Viettel | Mua sim |
14 | 097104.8989 | 10,000,000₫ | Viettel | Mua sim |
15 | 0938.20.46.46 | 900,000₫ | Mobifone | Mua sim |
16 | 0782275757 | 1,140,000₫ | Mobifone | Mua sim |
17 | 0778094040 | 990,000₫ | Mobifone | Mua sim |
18 | 033833.3838 | 67,740,000₫ | Viettel | Mua sim |
19 | 0779.60.80.80 | 2,300,000₫ | Mobifone | Mua sim |
20 | 0932.61.93.93 | 2,000,000₫ | Mobifone | Mua sim |
21 | 0394.73.0808 | 700,000₫ | Viettel | Mua sim |
22 | 0773.79.40.40 | 600,000₫ | Mobifone | Mua sim |
23 | 0983.71.54.54 | 1,600,000₫ | Viettel | Mua sim |
24 | 0773.79.17.17 | 610,000₫ | Mobifone | Mua sim |
25 | 0389.58.0404 | 650,000₫ | Viettel | Mua sim |
26 | 0765.13.4040 | 550,000₫ | Mobifone | Mua sim |
27 | 0784.65.9797 | 700,000₫ | Mobifone | Mua sim |
28 | 0343.72.1818 | 800,000₫ | Viettel | Mua sim |
29 | 0779.76.09.09 | 800,000₫ | Mobifone | Mua sim |
30 | 0946.82.21.21 | 750,000₫ | Vinaphone | Mua sim |
31 | 0779.60.95.95 | 1,100,000₫ | Mobifone | Mua sim |
32 | 098118.0505 | 7,300,000₫ | Viettel | Mua sim |
33 | 0773.82.8585 | 1,300,000₫ | Mobifone | Mua sim |
34 | 0798.45.4141 | 600,000₫ | Mobifone | Mua sim |
35 | 0981.54.8989 | 10,000,000₫ | Viettel | Mua sim |
36 | 0935.98.6868 | 77,930,000₫ | Mobifone | Mua sim |
37 | 0941.88.9898 | 24,530,000₫ | Vinaphone | Mua sim |
38 | 0817.28.29.29 | 4,800,000₫ | Vinaphone | Mua sim |
39 | 0362.60.4141 | 650,000₫ | Viettel | Mua sim |
40 | 0763317171 | 1,160,000₫ | Mobifone | Mua sim |
41 | 0767.59.39.39 | 3,500,000₫ | Mobifone | Mua sim |
42 | 0913.90.3636 | 8,460,000₫ | Vinaphone | Mua sim |
43 | 0925065858 | 1,800,000₫ | Vietnamobile | Mua sim |
44 | 0932.73.18.18 | 3,000,000₫ | Mobifone | Mua sim |
45 | 0375.32.8686 | 5,760,000₫ | Viettel | Mua sim |
46 | 0975.19.8989 | 45,000,000₫ | Viettel | Mua sim |
47 | 0344.25.8686 | 5,000,000₫ | Viettel | Mua sim |
48 | 039555.79.79 | 89,280,000₫ | Viettel | Mua sim |
49 | 0778.73.52.52 | 600,000₫ | Mobifone | Mua sim |
50 | 0389.58.0202 | 650,000₫ | Viettel | Mua sim |
Lặp kép (abab)