Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0917.00.0101 | 4,800,000₫ | Vinaphone | Mua sim |
2 | 0922037373 | 1,800,000₫ | Vietnamobile | Mua sim |
3 | 0782297676 | 1,140,000₫ | Mobifone | Mua sim |
4 | 0912.96.6969 | 79,000,000₫ | Vinaphone | Mua sim |
5 | 092929.8787 | 15,000,000₫ | Vietnamobile | Mua sim |
6 | 0397.11.8585 | 1,300,000₫ | Viettel | Mua sim |
7 | 078555.17.17 | 990,000₫ | Mobifone | Mua sim |
8 | 0777.06.0202 | 1,900,000₫ | Mobifone | Mua sim |
9 | 0902.77.7878 | 35,000,000₫ | Mobifone | Mua sim |
10 | 0916.341.010 | 900,000₫ | Vinaphone | Mua sim |
11 | 0333.22.90.90 | 4,800,000₫ | Viettel | Mua sim |
12 | 0333.55.4646 | 1,300,000₫ | Viettel | Mua sim |
13 | 0329.52.86.86 | 6,900,000₫ | Viettel | Mua sim |
14 | 0784.65.9292 | 700,000₫ | Mobifone | Mua sim |
15 | 0338.41.4848 | 900,000₫ | Viettel | Mua sim |
16 | 0901262020 | 5,000,000₫ | Mobifone | Mua sim |
17 | 0774.61.8484 | 700,000₫ | Mobifone | Mua sim |
18 | 0983.95.60.60 | 1,700,000₫ | Viettel | Mua sim |
19 | 0949.87.30.30 | 650,000₫ | Vinaphone | Mua sim |
20 | 097140.8989 | 10,000,000₫ | Viettel | Mua sim |
21 | 0779.60.48.48 | 800,000₫ | Mobifone | Mua sim |
22 | 0707.13.9292 | 1,600,000₫ | Mobifone | Mua sim |
23 | 089994.1818 | 2,000,000₫ | Mobifone | Mua sim |
24 | 0782286161 | 990,000₫ | Mobifone | Mua sim |
25 | 0377.01.4343 | 650,000₫ | Viettel | Mua sim |
26 | 0778211717 | 990,000₫ | Mobifone | Mua sim |
27 | 0763355757 | 1,140,000₫ | Mobifone | Mua sim |
28 | 0589126868 | 3,680,000₫ | Vietnamobile | Mua sim |
29 | 0764.75.0404 | 550,000₫ | Mobifone | Mua sim |
30 | 0334.85.7979 | 4,140,000₫ | Viettel | Mua sim |
31 | 0917315050 | 950,000₫ | Vinaphone | Mua sim |
32 | 0988.28.38.38 | 95,000,000₫ | Viettel | Mua sim |
33 | 0986.07.14.14 | 1,500,000₫ | Viettel | Mua sim |
34 | 0785.96.3838 | 1,100,000₫ | Mobifone | Mua sim |
35 | 0347.39.1818 | 700,000₫ | Viettel | Mua sim |
36 | 0948.26.40.40 | 600,000₫ | Vinaphone | Mua sim |
37 | 0933.61.40.40 | 750,000₫ | Mobifone | Mua sim |
38 | 0342.56.3838 | 1,300,000₫ | Viettel | Mua sim |
39 | 0945.89.01.01 | 1,100,000₫ | Vinaphone | Mua sim |
40 | 0933.38.52.52 | 11,000,000₫ | Mobifone | Mua sim |
41 | 0785.38.34.34 | 600,000₫ | Mobifone | Mua sim |
42 | 097134.8989 | 10,000,000₫ | Viettel | Mua sim |
43 | 0782283232 | 990,000₫ | Mobifone | Mua sim |
44 | 0339.03.5454 | 650,000₫ | Viettel | Mua sim |
45 | 0326.58.8989 | 5,000,000₫ | Viettel | Mua sim |
46 | 0949.47.10.10 | 1,000,000₫ | Vinaphone | Mua sim |
47 | 0984.77.30.30 | 1,800,000₫ | Viettel | Mua sim |
48 | 0986.04.73.73 | 1,500,000₫ | Viettel | Mua sim |
49 | 0707.92.0808 | 1,900,000₫ | Mobifone | Mua sim |
50 | 0704.42.4545 | 700,000₫ | Mobifone | Mua sim |
Lặp kép (abab)