Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0785.38.42.42 | 600,000₫ | Mobifone | Mua sim |
2 | 097150.8989 | 10,000,000₫ | Viettel | Mua sim |
3 | 0779.60.51.51 | 800,000₫ | Mobifone | Mua sim |
4 | 0938.50.45.45 | 900,000₫ | Mobifone | Mua sim |
5 | 0362.60.2424 | 650,000₫ | Viettel | Mua sim |
6 | 0854166969 | 900,000₫ | Vinaphone | Mua sim |
7 | 091269.9090 | 5,500,000₫ | Vinaphone | Mua sim |
8 | 0942925151 | 1,670,000₫ | Vinaphone | Mua sim |
9 | 094889.03.03 | 1,200,000₫ | Vinaphone | Mua sim |
10 | 0377.04.4949 | 700,000₫ | Viettel | Mua sim |
11 | 0797.60.2121 | 550,000₫ | Mobifone | Mua sim |
12 | 0764.11.1717 | 1,900,000₫ | Mobifone | Mua sim |
13 | 0772.06.6060 | 2,100,000₫ | Mobifone | Mua sim |
14 | 0344.65.1717 | 650,000₫ | Viettel | Mua sim |
15 | 0388838989 | 36,470,000₫ | Viettel | Mua sim |
16 | 0374.13.1515 | 900,000₫ | Viettel | Mua sim |
17 | 03333.483.83 | 4,800,000₫ | Viettel | Mua sim |
18 | 0937.63.64.64 | 2,500,000₫ | Mobifone | Mua sim |
19 | 0336.70.1919 | 800,000₫ | Viettel | Mua sim |
20 | 096116.14.14 | 2,300,000₫ | Viettel | Mua sim |
21 | 0983.62.40.40 | 1,600,000₫ | Viettel | Mua sim |
22 | 0366.80.40.40 | 800,000₫ | Viettel | Mua sim |
23 | 0785.38.41.41 | 600,000₫ | Mobifone | Mua sim |
24 | 097124.8989 | 10,000,000₫ | Viettel | Mua sim |
25 | 0922039393 | 1,800,000₫ | Vietnamobile | Mua sim |
26 | 0778218787 | 1,280,000₫ | Mobifone | Mua sim |
27 | 0923516565 | 800,000₫ | Vietnamobile | Mua sim |
28 | 0334.17.8686 | 4,800,000₫ | Viettel | Mua sim |
29 | 0376.98.4848 | 700,000₫ | Viettel | Mua sim |
30 | 0352.64.7979 | 3,680,000₫ | Viettel | Mua sim |
31 | 0703.08.3838 | 2,600,000₫ | Mobifone | Mua sim |
32 | 0764.11.1515 | 1,900,000₫ | Mobifone | Mua sim |
33 | 0777.17.8787 | 2,600,000₫ | Mobifone | Mua sim |
34 | 0396.93.0202 | 650,000₫ | Viettel | Mua sim |
35 | 0344.81.2929 | 700,000₫ | Viettel | Mua sim |
36 | 0385.44.5050 | 900,000₫ | Viettel | Mua sim |
37 | 0333.22.95.95 | 4,800,000₫ | Viettel | Mua sim |
38 | 0362.10.8989 | 5,000,000₫ | Viettel | Mua sim |
39 | 0769.85.4141 | 550,000₫ | Mobifone | Mua sim |
40 | 0776.74.8080 | 700,000₫ | Mobifone | Mua sim |
41 | 0336.47.1919 | 800,000₫ | Viettel | Mua sim |
42 | 0796.32.1414 | 390,000₫ | Mobifone | Mua sim |
43 | 0984.11.50.50 | 2,500,000₫ | Viettel | Mua sim |
44 | 0765.52.6262 | 1,300,000₫ | Mobifone | Mua sim |
45 | 0984.10.42.42 | 1,600,000₫ | Viettel | Mua sim |
46 | 0785.38.40.40 | 600,000₫ | Mobifone | Mua sim |
47 | 097147.8989 | 10,000,000₫ | Viettel | Mua sim |
48 | 0779.60.49.49 | 800,000₫ | Mobifone | Mua sim |
49 | 0932.08.46.46 | 900,000₫ | Mobifone | Mua sim |
50 | 0917.00.0101 | 4,800,000₫ | Vinaphone | Mua sim |
Lặp kép (abab)