Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0937.55.30.30 | 1,050,000₫ | Mobifone | Mua sim |
2 | 0949734343 | 780,000₫ | Vinaphone | Mua sim |
3 | 0347.64.3939 | 3,500,000₫ | Viettel | Mua sim |
4 | 0376448989 | 2,790,000₫ | Viettel | Mua sim |
5 | 076456.09.09 | 1,400,000₫ | Mobifone | Mua sim |
6 | 0779.74.48.48 | 600,000₫ | Mobifone | Mua sim |
7 | 0774.72.3939 | 2,700,000₫ | Mobifone | Mua sim |
8 | 0797.59.36.36 | 1,500,000₫ | Mobifone | Mua sim |
9 | 0902.70.6262 | 5,000,000₫ | Mobifone | Mua sim |
10 | 0347.82.4848 | 650,000₫ | Viettel | Mua sim |
11 | 0932.63.56.56 | 2,500,000₫ | Mobifone | Mua sim |
12 | 0966.13.8989 | 25,000,000₫ | Viettel | Mua sim |
13 | 0784.20.8989 | 1,500,000₫ | Mobifone | Mua sim |
14 | 0383.71.2424 | 650,000₫ | Viettel | Mua sim |
15 | 0766.33.80.80 | 1,850,000₫ | Mobifone | Mua sim |
16 | 0961.99.14.14 | 2,600,000₫ | Viettel | Mua sim |
17 | 0971.46.29.29 | 2,600,000₫ | Viettel | Mua sim |
18 | 0772.96.3939 | 5,000,000₫ | Mobifone | Mua sim |
19 | 0797.59.29.29 | 1,500,000₫ | Mobifone | Mua sim |
20 | 0902.80.1313 | 5,000,000₫ | Mobifone | Mua sim |
21 | 0383.64.1717 | 650,000₫ | Viettel | Mua sim |
22 | 0984.57.51.51 | 1,400,000₫ | Viettel | Mua sim |
23 | 0937.63.46.46 | 1,200,000₫ | Mobifone | Mua sim |
24 | 0813078989 | 2,260,000₫ | Vinaphone | Mua sim |
25 | 0764.77.8787 | 1,500,000₫ | Mobifone | Mua sim |
26 | 0935.60.9696 | 3,100,000₫ | Mobifone | Mua sim |
27 | 0773.02.60.60 | 600,000₫ | Mobifone | Mua sim |
28 | 0932.19.67.67 | 2,000,000₫ | Mobifone | Mua sim |
29 | 0971.44.9696 | 5,100,000₫ | Viettel | Mua sim |
30 | 0362.59.1414 | 650,000₫ | Viettel | Mua sim |
31 | 0989.97.8989 | 120,000,000₫ | Viettel | Mua sim |
32 | 091776.30.30 | 1,000,000₫ | Vinaphone | Mua sim |
33 | 0944.71.23.23 | 1,000,000₫ | Vinaphone | Mua sim |
34 | 0344.71.0808 | 700,000₫ | Viettel | Mua sim |
35 | 0772.91.3939 | 5,000,000₫ | Mobifone | Mua sim |
36 | 0918.06.0404 | 2,500,000₫ | Vinaphone | Mua sim |
37 | 0917.44.6464 | 2,200,000₫ | Vinaphone | Mua sim |
38 | 0768.74.3939 | 2,700,000₫ | Mobifone | Mua sim |
39 | 0862.58.71.71 | 3,800,000₫ | Viettel | Mua sim |
40 | 0383.76.4545 | 650,000₫ | Viettel | Mua sim |
41 | 0396.44.7070 | 900,000₫ | Viettel | Mua sim |
42 | 0346.52.4848 | 650,000₫ | Viettel | Mua sim |
43 | 077997.0303 | 900,000₫ | Mobifone | Mua sim |
44 | 0769.63.0909 | 700,000₫ | Mobifone | Mua sim |
45 | 0794.77.8787 | 1,500,000₫ | Mobifone | Mua sim |
46 | 0975.33.37.37 | 28,000,000₫ | Viettel | Mua sim |
47 | 0983.88.52.52 | 35,100,000₫ | Viettel | Mua sim |
48 | 0911829797 | 5,280,000₫ | Vinaphone | Mua sim |
49 | 0377.03.4545 | 650,000₫ | Viettel | Mua sim |
50 | 0937.53.80.80 | 1,050,000₫ | Mobifone | Mua sim |
Lặp kép (abab)