Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0977.80.3939 | 26,390,000₫ | Viettel | Mua sim |
2 | 0845.92.79.79 | 3,000,000₫ | Vinaphone | Mua sim |
3 | 0961.59.8989 | 44,880,000₫ | Viettel | Mua sim |
4 | 0777.06.08.08 | 2,700,000₫ | Mobifone | Mua sim |
5 | 0777.63.59.59 | 2,100,000₫ | Mobifone | Mua sim |
6 | 0343.64.1717 | 650,000₫ | Viettel | Mua sim |
7 | 0352.77.6060 | 1,000,000₫ | Viettel | Mua sim |
8 | 0937.22.61.61 | 2,500,000₫ | Mobifone | Mua sim |
9 | 0765.69.4949 | 900,000₫ | Mobifone | Mua sim |
10 | 0923354848 | 1,350,000₫ | Vietnamobile | Mua sim |
11 | 0786.00.4949 | 900,000₫ | Mobifone | Mua sim |
12 | 0767.45.8989 | 1,500,000₫ | Mobifone | Mua sim |
13 | 0797.17.08.08 | 1,300,000₫ | Mobifone | Mua sim |
14 | 0773.02.63.63 | 600,000₫ | Mobifone | Mua sim |
15 | 0766367373 | 1,140,000₫ | Mobifone | Mua sim |
16 | 0916.19.9898 | 16,560,000₫ | Vinaphone | Mua sim |
17 | 0815.52.0101 | 800,000₫ | Vinaphone | Mua sim |
18 | 0988.19.3939 | 68,000,000₫ | Viettel | Mua sim |
19 | 076.76.5.09.09 | 900,000₫ | Mobifone | Mua sim |
20 | 0779.74.50.50 | 600,000₫ | Mobifone | Mua sim |
21 | 0777.63.82.82 | 2,300,000₫ | Mobifone | Mua sim |
22 | 0707.35.3838 | 4,000,000₫ | Mobifone | Mua sim |
23 | 0775.74.3939 | 2,700,000₫ | Mobifone | Mua sim |
24 | 077997.4242 | 700,000₫ | Mobifone | Mua sim |
25 | 0983.94.80.80 | 2,800,000₫ | Viettel | Mua sim |
26 | 0937.81.9595 | 3,000,000₫ | Mobifone | Mua sim |
27 | 0775.70.8989 | 1,500,000₫ | Mobifone | Mua sim |
28 | 0989.85.87.87 | 15,000,000₫ | Viettel | Mua sim |
29 | 0773.02.61.61 | 600,000₫ | Mobifone | Mua sim |
30 | 0973.96.0404 | 3,000,000₫ | Viettel | Mua sim |
31 | 0766353232 | 990,000₫ | Mobifone | Mua sim |
32 | 0774.86.89.89 | 6,000,000₫ | Mobifone | Mua sim |
33 | 0948.79.8080 | 3,000,000₫ | Vinaphone | Mua sim |
34 | 0779.74.49.49 | 600,000₫ | Mobifone | Mua sim |
35 | 0777.63.58.58 | 1,900,000₫ | Mobifone | Mua sim |
36 | 0775.71.3939 | 2,700,000₫ | Mobifone | Mua sim |
37 | 0395.11.7474 | 700,000₫ | Viettel | Mua sim |
38 | 0377.04.9595 | 700,000₫ | Viettel | Mua sim |
39 | 0385.14.1717 | 900,000₫ | Viettel | Mua sim |
40 | 0934.09.07.07 | 2,500,000₫ | Mobifone | Mua sim |
41 | 0799.74.8989 | 1,500,000₫ | Mobifone | Mua sim |
42 | 0396282929 | 6,720,000₫ | Viettel | Mua sim |
43 | 0364.15.4242 | 650,000₫ | Viettel | Mua sim |
44 | 070777.7878 | 42,300,000₫ | Mobifone | Mua sim |
45 | 0948.29.79.79 | 111,250,000₫ | Vinaphone | Mua sim |
46 | 0365.07.4040 | 650,000₫ | Viettel | Mua sim |
47 | 0937.55.30.30 | 1,050,000₫ | Mobifone | Mua sim |
48 | 0949734343 | 780,000₫ | Vinaphone | Mua sim |
49 | 0347.64.3939 | 3,500,000₫ | Viettel | Mua sim |
50 | 0376448989 | 2,790,000₫ | Viettel | Mua sim |
Lặp kép (abab)