Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0975.93.8080 | 3,000,000₫ | Viettel | Mua sim |
2 | 0357.22.62.62 | 2,830,000₫ | Viettel | Mua sim |
3 | 078667.38.38 | 2,000,000₫ | Mobifone | Mua sim |
4 | 0978.35.4141 | 2,690,000₫ | Viettel | Mua sim |
5 | 0342.56.1717 | 650,000₫ | Viettel | Mua sim |
6 | 0339.85.1717 | 650,000₫ | Viettel | Mua sim |
7 | 0949.83.40.40 | 550,000₫ | Vinaphone | Mua sim |
8 | 0937.25.03.03 | 1,900,000₫ | Mobifone | Mua sim |
9 | 0937.63.53.53 | 2,000,000₫ | Mobifone | Mua sim |
10 | 079993.49.49 | 800,000₫ | Mobifone | Mua sim |
11 | 0923313030 | 800,000₫ | Vietnamobile | Mua sim |
12 | 0786.28.06.06 | 1,000,000₫ | Mobifone | Mua sim |
13 | 0777.15.71.71 | 1,400,000₫ | Mobifone | Mua sim |
14 | 0348.94.7979 | 5,800,000₫ | Viettel | Mua sim |
15 | 0922159494 | 1,200,000₫ | Vietnamobile | Mua sim |
16 | 0962.59.6868 | 67,680,000₫ | Viettel | Mua sim |
17 | 098356.3939 | 38,000,000₫ | Viettel | Mua sim |
18 | 0837.61.91.91 | 3,500,000₫ | Vinaphone | Mua sim |
19 | 0326787979 | 26,390,000₫ | Viettel | Mua sim |
20 | 0948.75.42.42 | 650,000₫ | Vinaphone | Mua sim |
21 | 097113.85.85 | 3,000,000₫ | Viettel | Mua sim |
22 | 091663.42.42 | 1,000,000₫ | Vinaphone | Mua sim |
23 | 0346.43.0808 | 700,000₫ | Viettel | Mua sim |
24 | 0789.94.90.90 | 2,000,000₫ | Mobifone | Mua sim |
25 | 0979.27.4242 | 2,690,000₫ | Viettel | Mua sim |
26 | 0389.55.8484 | 1,100,000₫ | Viettel | Mua sim |
27 | 0336.88.1414 | 700,000₫ | Viettel | Mua sim |
28 | 0346.55.4949 | 900,000₫ | Viettel | Mua sim |
29 | 0344.50.4848 | 650,000₫ | Viettel | Mua sim |
30 | 0937.20.03.03 | 1,900,000₫ | Mobifone | Mua sim |
31 | 0768.05.9494 | 650,000₫ | Mobifone | Mua sim |
32 | 0937.22.84.84 | 2,000,000₫ | Mobifone | Mua sim |
33 | 0987927575 | 3,000,000₫ | Viettel | Mua sim |
34 | 0389.55.1414 | 700,000₫ | Viettel | Mua sim |
35 | 0923312525 | 800,000₫ | Vietnamobile | Mua sim |
36 | 0378.00.8484 | 900,000₫ | Viettel | Mua sim |
37 | 0786.28.05.05 | 1,000,000₫ | Mobifone | Mua sim |
38 | 0349.32.7979 | 5,800,000₫ | Viettel | Mua sim |
39 | 0922156464 | 1,200,000₫ | Vietnamobile | Mua sim |
40 | 098174.9696 | 5,100,000₫ | Viettel | Mua sim |
41 | 0937.25.90.90 | 1,050,000₫ | Mobifone | Mua sim |
42 | 0849730505 | 1,140,000₫ | Vinaphone | Mua sim |
43 | 0985.19.9191 | 18,000,000₫ | Viettel | Mua sim |
44 | 0346.38.47.47 | 700,000₫ | Viettel | Mua sim |
45 | 0357.60.62.62 | 2,830,000₫ | Viettel | Mua sim |
46 | 0914.57.0808 | 700,000₫ | Vinaphone | Mua sim |
47 | 0936.96.10.10 | 2,350,000₫ | Mobifone | Mua sim |
48 | 0902.80.0505 | 5,000,000₫ | Mobifone | Mua sim |
49 | 0979.34.4242 | 2,690,000₫ | Viettel | Mua sim |
50 | 0764.15.2828 | 700,000₫ | Mobifone | Mua sim |
Lặp kép (abab)