Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0766300707 | 1,140,000₫ | Mobifone | Mua sim |
2 | 0799183232 | 760,000₫ | Mobifone | Mua sim |
3 | 093893.47.47 | 2,600,000₫ | Mobifone | Mua sim |
4 | 0996.98.6868 | 127,880,000₫ | Gmobile | Mua sim |
5 | 0352.65.85.85 | 2,830,000₫ | Viettel | Mua sim |
6 | 091885.2020 | 3,500,000₫ | Vinaphone | Mua sim |
7 | 0777.15.81.81 | 2,300,000₫ | Mobifone | Mua sim |
8 | 0342.85.4848 | 650,000₫ | Viettel | Mua sim |
9 | 0339.42.1717 | 650,000₫ | Viettel | Mua sim |
10 | 0983.96.5353 | 10,000,000₫ | Viettel | Mua sim |
11 | 0933.42.67.67 | 1,850,000₫ | Mobifone | Mua sim |
12 | 070343.10.10 | 610,000₫ | Mobifone | Mua sim |
13 | 0364.98.89.89 | 23,590,000₫ | Viettel | Mua sim |
14 | 0778.96.13.13 | 800,000₫ | Mobifone | Mua sim |
15 | 0377.03.6565 | 700,000₫ | Viettel | Mua sim |
16 | 0339.04.5454 | 700,000₫ | Viettel | Mua sim |
17 | 0784.65.5959 | 900,000₫ | Mobifone | Mua sim |
18 | 0799.19.7979 | 35,000,000₫ | Mobifone | Mua sim |
19 | 0974.89.40.40 | 1,050,000₫ | Viettel | Mua sim |
20 | 0765.00.2929 | 1,300,000₫ | Mobifone | Mua sim |
21 | 0777.15.73.73 | 1,400,000₫ | Mobifone | Mua sim |
22 | 0348.14.7979 | 5,800,000₫ | Viettel | Mua sim |
23 | 0922165050 | 1,200,000₫ | Vietnamobile | Mua sim |
24 | 0362.59.4343 | 650,000₫ | Viettel | Mua sim |
25 | 0366.91.09.09 | 1,000,000₫ | Viettel | Mua sim |
26 | 0707.69.39.39 | 7,500,000₫ | Mobifone | Mua sim |
27 | 0966936868 | 105,800,000₫ | Viettel | Mua sim |
28 | 0984.83.49.49 | 1,500,000₫ | Viettel | Mua sim |
29 | 035368.26.26 | 2,830,000₫ | Viettel | Mua sim |
30 | 096129.60.60 | 4,400,000₫ | Viettel | Mua sim |
31 | 0932.59.7373 | 2,700,000₫ | Mobifone | Mua sim |
32 | 0765.60.3838 | 1,000,000₫ | Mobifone | Mua sim |
33 | 0978.75.4040 | 2,690,000₫ | Viettel | Mua sim |
34 | 0342.82.4848 | 650,000₫ | Viettel | Mua sim |
35 | 0976.76.65.65 | 15,000,000₫ | Viettel | Mua sim |
36 | 0347.62.4848 | 650,000₫ | Viettel | Mua sim |
37 | 0938.23.04.04 | 2,000,000₫ | Mobifone | Mua sim |
38 | 0347.36.0909 | 700,000₫ | Viettel | Mua sim |
39 | 0706.30.59.59 | 1,240,000₫ | Mobifone | Mua sim |
40 | 09679.47979 | 36,470,000₫ | Viettel | Mua sim |
41 | 0777.15.72.72 | 1,400,000₫ | Mobifone | Mua sim |
42 | 0937.60.91.91 | 1,350,000₫ | Mobifone | Mua sim |
43 | 0816.44.8989 | 2,350,000₫ | Vinaphone | Mua sim |
44 | 093737.7373 | 31,500,000₫ | Mobifone | Mua sim |
45 | 0707.81.89.89 | 5,000,000₫ | Mobifone | Mua sim |
46 | 0918.50.6363 | 2,500,000₫ | Vinaphone | Mua sim |
47 | 0815.88.2929 | 2,000,000₫ | Vinaphone | Mua sim |
48 | 0394.70.3939 | 3,500,000₫ | Viettel | Mua sim |
49 | 0961.88.7878 | 25,000,000₫ | Viettel | Mua sim |
50 | 0973996868 | 141,050,000₫ | Viettel | Mua sim |
Lặp kép (abab)