Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0777.63.89.89 | 4,500,000₫ | Mobifone | Mua sim |
2 | 0346.42.1919 | 1,030,000₫ | Viettel | Mua sim |
3 | 0336.70.0606 | 650,000₫ | Viettel | Mua sim |
4 | 0344.49.6060 | 1,000,000₫ | Viettel | Mua sim |
5 | 0786.01.1515 | 550,000₫ | Mobifone | Mua sim |
6 | 0395.02.7878 | 1,300,000₫ | Viettel | Mua sim |
7 | 0793.46.08.08 | 600,000₫ | Mobifone | Mua sim |
8 | 093117.29.29 | 2,600,000₫ | Mobifone | Mua sim |
9 | 0339.64.2929 | 700,000₫ | Viettel | Mua sim |
10 | 0343.27.6969 | 1,500,000₫ | Viettel | Mua sim |
11 | 0799999696 | 43,010,000₫ | Mobifone | Mua sim |
12 | 0377.10.5454 | 650,000₫ | Viettel | Mua sim |
13 | 0787.56.79.79 | 5,000,000₫ | Mobifone | Mua sim |
14 | 0937.91.57.57 | 1,700,000₫ | Mobifone | Mua sim |
15 | 0916.91.5454 | 500,000₫ | Vinaphone | Mua sim |
16 | 0779.74.70.70 | 600,000₫ | Mobifone | Mua sim |
17 | 0789.86.14.14 | 630,000₫ | Mobifone | Mua sim |
18 | 091883.5050 | 2,200,000₫ | Vinaphone | Mua sim |
19 | 0933.85.49.49 | 1,350,000₫ | Mobifone | Mua sim |
20 | 0943.82.53.53 | 1,000,000₫ | Vinaphone | Mua sim |
21 | 0777.63.98.98 | 2,700,000₫ | Mobifone | Mua sim |
22 | 0785.39.08.08 | 610,000₫ | Mobifone | Mua sim |
23 | 0336.41.4848 | 650,000₫ | Viettel | Mua sim |
24 | 0793.46.07.07 | 600,000₫ | Mobifone | Mua sim |
25 | 0346.32.1818 | 700,000₫ | Viettel | Mua sim |
26 | 0336.61.4949 | 700,000₫ | Viettel | Mua sim |
27 | 0768.61.9797 | 700,000₫ | Mobifone | Mua sim |
28 | 0382.65.1717 | 650,000₫ | Viettel | Mua sim |
29 | 0385.48.6969 | 1,500,000₫ | Viettel | Mua sim |
30 | 0789.90.8989 | 3,000,000₫ | Mobifone | Mua sim |
31 | 0989918989 | 143,100,000₫ | Viettel | Mua sim |
32 | 0778.81.0404 | 600,000₫ | Mobifone | Mua sim |
33 | 0931.15.45.45 | 2,000,000₫ | Mobifone | Mua sim |
34 | 0932.71.14.14 | 1,000,000₫ | Mobifone | Mua sim |
35 | 0778317676 | 1,140,000₫ | Mobifone | Mua sim |
36 | 0364.15.4040 | 650,000₫ | Viettel | Mua sim |
37 | 0939.02.68.68 | 79,000,000₫ | Mobifone | Mua sim |
38 | 093125.2020 | 5,520,000₫ | Mobifone | Mua sim |
39 | 0931.14.07.07 | 2,000,000₫ | Mobifone | Mua sim |
40 | 0932.04.67.67 | 1,700,000₫ | Mobifone | Mua sim |
41 | 0366.75.76.76 | 2,300,000₫ | Viettel | Mua sim |
42 | 0961.49.29.29 | 3,000,000₫ | Viettel | Mua sim |
43 | 0857.66.60.60 | 900,000₫ | Vinaphone | Mua sim |
44 | 0961.33.8989 | 38,800,000₫ | Viettel | Mua sim |
45 | 0707.86.6969 | 4,000,000₫ | Mobifone | Mua sim |
46 | 0777.63.83.83 | 4,500,000₫ | Mobifone | Mua sim |
47 | 0777.63.96.96 | 2,700,000₫ | Mobifone | Mua sim |
48 | 0707.33.6464 | 1,700,000₫ | Mobifone | Mua sim |
49 | 0342.52.4848 | 650,000₫ | Viettel | Mua sim |
50 | 0785.45.57.57 | 600,000₫ | Mobifone | Mua sim |
Lặp kép (abab)