Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0336.73.2929 | 700,000₫ | Viettel | Mua sim |
2 | 0383.77.1414 | 700,000₫ | Viettel | Mua sim |
3 | 0772.90.21.21 | 600,000₫ | Mobifone | Mua sim |
4 | 0334.33.7070 | 1,300,000₫ | Viettel | Mua sim |
5 | 0931.16.01.01 | 2,200,000₫ | Mobifone | Mua sim |
6 | 0389.55.4141 | 700,000₫ | Viettel | Mua sim |
7 | 0373.32.8989 | 3,800,000₫ | Viettel | Mua sim |
8 | 0987649191 | 6,100,000₫ | Viettel | Mua sim |
9 | 097159.1818 | 8,750,000₫ | Viettel | Mua sim |
10 | 0344.48.2020 | 1,500,000₫ | Viettel | Mua sim |
11 | 0971963535 | 4,800,000₫ | Viettel | Mua sim |
12 | 0773.15.3838 | 1,000,000₫ | Mobifone | Mua sim |
13 | 0774.67.9292 | 700,000₫ | Mobifone | Mua sim |
14 | 0937871010 | 1,700,000₫ | Mobifone | Mua sim |
15 | 0783.22.1515 | 1,000,000₫ | Mobifone | Mua sim |
16 | 0931.82.4242 | 800,000₫ | Mobifone | Mua sim |
17 | 076662.3636 | 1,600,000₫ | Mobifone | Mua sim |
18 | 0902.76.4545 | 1,200,000₫ | Mobifone | Mua sim |
19 | 0786.28.98.98 | 1,500,000₫ | Mobifone | Mua sim |
20 | 092888.7474 | 1,880,000₫ | Vietnamobile | Mua sim |
21 | 0377.31.74.74 | 700,000₫ | Viettel | Mua sim |
22 | 0906.57.7474 | 1,400,000₫ | Mobifone | Mua sim |
23 | 0705332929 | 950,000₫ | Mobifone | Mua sim |
24 | 0784.65.4242 | 550,000₫ | Mobifone | Mua sim |
25 | 036488.9595 | 1,430,000₫ | Viettel | Mua sim |
26 | 036959.9898 | 4,800,000₫ | Viettel | Mua sim |
27 | 0334.05.9797 | 1,430,000₫ | Viettel | Mua sim |
28 | 036447.6969 | 1,250,000₫ | Viettel | Mua sim |
29 | 0399.33.7575 | 1,700,000₫ | Viettel | Mua sim |
30 | 0797.75.05.05 | 1,050,000₫ | Mobifone | Mua sim |
31 | 0389.83.5959 | 2,300,000₫ | Viettel | Mua sim |
32 | 0399062424 | 990,000₫ | Viettel | Mua sim |
33 | 0389.75.5959 | 1,900,000₫ | Viettel | Mua sim |
34 | 0979.55.53.53 | 5,760,000₫ | Viettel | Mua sim |
35 | 0386599696 | 3,100,000₫ | Viettel | Mua sim |
36 | 0935053232 | 1,140,000₫ | Mobifone | Mua sim |
37 | 079662.7979 | 10,230,000₫ | Mobifone | Mua sim |
38 | 0398.70.07.07 | 1,710,000₫ | Viettel | Mua sim |
39 | 0332.67.69.69 | 3,650,000₫ | Viettel | Mua sim |
40 | 0932.64.05.05 | 1,000,000₫ | Mobifone | Mua sim |
41 | 0923696464 | 800,000₫ | Vietnamobile | Mua sim |
42 | 0886.62.7272 | 1,430,000₫ | Vinaphone | Mua sim |
43 | 0377.02.4040 | 650,000₫ | Viettel | Mua sim |
44 | 0777.63.56.56 | 1,700,000₫ | Mobifone | Mua sim |
45 | 038357.6363 | 1,430,000₫ | Viettel | Mua sim |
46 | 0708.30.79.79 | 5,000,000₫ | Mobifone | Mua sim |
47 | 0372.70.1616 | 1,000,000₫ | Viettel | Mua sim |
48 | 0379.08.2020 | 3,680,000₫ | Viettel | Mua sim |
49 | 077456.6969 | 2,500,000₫ | Mobifone | Mua sim |
50 | 0348.90.29.29 | 1,900,000₫ | Viettel | Mua sim |
Lặp kép (abab)