Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0343.89.7878 | 1,500,000₫ | Viettel | Mua sim |
2 | 0783.22.3535 | 1,000,000₫ | Mobifone | Mua sim |
3 | 0786.67.37.37 | 1,200,000₫ | Mobifone | Mua sim |
4 | 0903.86.4242 | 1,200,000₫ | Mobifone | Mua sim |
5 | 0935.90.57.57 | 2,440,000₫ | Mobifone | Mua sim |
6 | 0798.93.92.92 | 1,500,000₫ | Mobifone | Mua sim |
7 | 0377.32.14.14 | 700,000₫ | Viettel | Mua sim |
8 | 0934.83.6767 | 1,400,000₫ | Mobifone | Mua sim |
9 | 0784.65.5454 | 550,000₫ | Mobifone | Mua sim |
10 | 0987834242 | 1,540,000₫ | Viettel | Mua sim |
11 | 0986.60.8484 | 1,900,000₫ | Viettel | Mua sim |
12 | 0377.31.70.70 | 700,000₫ | Viettel | Mua sim |
13 | 0971.47.6060 | 950,000₫ | Viettel | Mua sim |
14 | 0772.16.68.68 | 9,800,000₫ | Mobifone | Mua sim |
15 | 0333.87.1919 | 1,700,000₫ | Viettel | Mua sim |
16 | 0935.90.6868 | 53,490,000₫ | Mobifone | Mua sim |
17 | 0389676969 | 3,280,000₫ | Viettel | Mua sim |
18 | 0935233030 | 950,000₫ | Mobifone | Mua sim |
19 | 079562.7979 | 8,460,000₫ | Mobifone | Mua sim |
20 | 0855275959 | 1,000,000₫ | Vinaphone | Mua sim |
21 | 0902.51.14.14 | 1,000,000₫ | Mobifone | Mua sim |
22 | 0923696060 | 800,000₫ | Vietnamobile | Mua sim |
23 | 0703.25.75.75 | 1,200,000₫ | Mobifone | Mua sim |
24 | 0327.123.838 | 3,000,000₫ | Viettel | Mua sim |
25 | 0778347373 | 990,000₫ | Mobifone | Mua sim |
26 | 096666.4949 | 26,390,000₫ | Viettel | Mua sim |
27 | 035357.1515 | 1,430,000₫ | Viettel | Mua sim |
28 | 0784.36.79.79 | 5,000,000₫ | Mobifone | Mua sim |
29 | 0763.62.6969 | 1,800,000₫ | Mobifone | Mua sim |
30 | 0348.90.94.94 | 2,100,000₫ | Viettel | Mua sim |
31 | 0787050808 | 1,240,000₫ | Mobifone | Mua sim |
32 | 0382.19.29.29 | 5,900,000₫ | Viettel | Mua sim |
33 | 0707.64.9494 | 1,777,000₫ | Mobifone | Mua sim |
34 | 0971.80.59.59 | 4,500,000₫ | Viettel | Mua sim |
35 | 0938.20.5151 | 1,710,000₫ | Mobifone | Mua sim |
36 | 0988720202 | 2,070,000₫ | Viettel | Mua sim |
37 | 0708.64.9696 | 800,000₫ | Mobifone | Mua sim |
38 | 0798.53.0202 | 550,000₫ | Mobifone | Mua sim |
39 | 0868.07.3030 | 900,000₫ | Viettel | Mua sim |
40 | 0983.46.80.80 | 2,600,000₫ | Viettel | Mua sim |
41 | 0909.56.4848 | 11,000,000₫ | Mobifone | Mua sim |
42 | 0932.95.7272 | 3,000,000₫ | Mobifone | Mua sim |
43 | 0383.14.5959 | 1,200,000₫ | Viettel | Mua sim |
44 | 0987.41.04.04 | 2,350,000₫ | Viettel | Mua sim |
45 | 0775.16.89.89 | 1,610,000₫ | Mobifone | Mua sim |
46 | 0359.25.9797 | 1,000,000₫ | Viettel | Mua sim |
47 | 0839.03.78.78 | 1,000,000₫ | Vinaphone | Mua sim |
48 | 0377.04.9393 | 800,000₫ | Viettel | Mua sim |
49 | 0788.45.79.79 | 5,760,000₫ | Mobifone | Mua sim |
50 | 035889.75.75 | 800,000₫ | Viettel | Mua sim |
Lặp kép (abab)