Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0786.28.21.21 | 800,000₫ | Mobifone | Mua sim |
2 | 0979.31.5050 | 2,690,000₫ | Viettel | Mua sim |
3 | 0797.59.93.93 | 1,000,000₫ | Mobifone | Mua sim |
4 | 0962.01.0808 | 5,000,000₫ | Viettel | Mua sim |
5 | 0784.65.9090 | 700,000₫ | Mobifone | Mua sim |
6 | 0984179191 | 3,000,000₫ | Viettel | Mua sim |
7 | 0342.44.8787 | 1,000,000₫ | Viettel | Mua sim |
8 | 0938.27.74.74 | 1,000,000₫ | Mobifone | Mua sim |
9 | 0797.78.80.80 | 5,900,000₫ | Mobifone | Mua sim |
10 | 03788.5.10.10 | 900,000₫ | Viettel | Mua sim |
11 | 077898.47.47 | 800,000₫ | Mobifone | Mua sim |
12 | 0971.44.95.95 | 3,600,000₫ | Viettel | Mua sim |
13 | 0385.64.7979 | 5,800,000₫ | Viettel | Mua sim |
14 | 0932.56.6868 | 65,710,000₫ | Mobifone | Mua sim |
15 | 0922149191 | 1,200,000₫ | Vietnamobile | Mua sim |
16 | 0948.26.01.01 | 1,200,000₫ | Vinaphone | Mua sim |
17 | 0705.71.17.17 | 1,430,000₫ | Mobifone | Mua sim |
18 | 0916.73.1515 | 1,000,000₫ | Vinaphone | Mua sim |
19 | 0949.08.21.21 | 650,000₫ | Vinaphone | Mua sim |
20 | 0777.14.19.19 | 1,900,000₫ | Mobifone | Mua sim |
21 | 098686.6969 | 96,000,000₫ | Viettel | Mua sim |
22 | 0978.61.5353 | 2,690,000₫ | Viettel | Mua sim |
23 | 0966.10.6060 | 10,000,000₫ | Viettel | Mua sim |
24 | 0394.33.2121 | 700,000₫ | Viettel | Mua sim |
25 | 077898.4343 | 800,000₫ | Mobifone | Mua sim |
26 | 0961.67.95.95 | 3,600,000₫ | Viettel | Mua sim |
27 | 0384.30.7979 | 5,800,000₫ | Viettel | Mua sim |
28 | 0922148282 | 1,200,000₫ | Vietnamobile | Mua sim |
29 | 0764.09.59.59 | 1,500,000₫ | Mobifone | Mua sim |
30 | 0356.62.5959 | 1,880,000₫ | Viettel | Mua sim |
31 | 0932.63.60.60 | 2,500,000₫ | Mobifone | Mua sim |
32 | 0377.02.5353 | 700,000₫ | Viettel | Mua sim |
33 | 0777.14.05.05 | 1,900,000₫ | Mobifone | Mua sim |
34 | 0927232020 | 800,000₫ | Vietnamobile | Mua sim |
35 | 0764.73.3939 | 2,700,000₫ | Mobifone | Mua sim |
36 | 0774.17.8686 | 2,100,000₫ | Mobifone | Mua sim |
37 | 0938.48.0303 | 5,000,000₫ | Mobifone | Mua sim |
38 | 0797.59.65.65 | 1,000,000₫ | Mobifone | Mua sim |
39 | 0377.02.8282 | 1,100,000₫ | Viettel | Mua sim |
40 | 0346.40.1919 | 700,000₫ | Viettel | Mua sim |
41 | 0333.38.4040 | 1,300,000₫ | Viettel | Mua sim |
42 | 037777.7676 | 42,080,000₫ | Viettel | Mua sim |
43 | 0332.99.1414 | 700,000₫ | Viettel | Mua sim |
44 | 0703.25.59.59 | 1,000,000₫ | Mobifone | Mua sim |
45 | 077898.42.42 | 800,000₫ | Mobifone | Mua sim |
46 | 0392.84.7979 | 5,800,000₫ | Viettel | Mua sim |
47 | 0922148080 | 1,200,000₫ | Vietnamobile | Mua sim |
48 | 0939.62.8989 | 22,750,000₫ | Mobifone | Mua sim |
49 | 0764.09.38.38 | 1,500,000₫ | Mobifone | Mua sim |
50 | 0944.28.5959 | 1,710,000₫ | Vinaphone | Mua sim |
Lặp kép (abab)