Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 076668.5959 | 2,800,000₫ | Mobifone | Mua sim |
2 | 0772.02.9595 | 5,760,000₫ | Mobifone | Mua sim |
3 | 09191.69191 | 22,000,000₫ | Vinaphone | Mua sim |
4 | 0348.91.15.15 | 1,700,000₫ | Viettel | Mua sim |
5 | 0856711616 | 1,200,000₫ | Vinaphone | Mua sim |
6 | 0355.49.0303 | 1,430,000₫ | Viettel | Mua sim |
7 | 0377.10.0808 | 1,000,000₫ | Viettel | Mua sim |
8 | 0379.20.21.21 | 1,800,000₫ | Viettel | Mua sim |
9 | 0352.15.7373 | 1,200,000₫ | Viettel | Mua sim |
10 | 0968467070 | 1,520,000₫ | Viettel | Mua sim |
11 | 0703.23.6767 | 800,000₫ | Mobifone | Mua sim |
12 | 0938.34.92.92 | 2,000,000₫ | Mobifone | Mua sim |
13 | 0347646969 | 2,590,000₫ | Viettel | Mua sim |
14 | 0332.54.79.79 | 7,510,000₫ | Viettel | Mua sim |
15 | 089666.0909 | 10,000,000₫ | Mobifone | Mua sim |
16 | 0909.69.14.14 | 1,970,000₫ | Mobifone | Mua sim |
17 | 0937.46.8383 | 2,450,000₫ | Mobifone | Mua sim |
18 | 0912.70.65.65 | 3,550,000₫ | Vinaphone | Mua sim |
19 | 0786.50.3939 | 2,700,000₫ | Mobifone | Mua sim |
20 | 0779.13.65.65 | 1,000,000₫ | Mobifone | Mua sim |
21 | 0764.95.9696 | 1,700,000₫ | Mobifone | Mua sim |
22 | 0765.59.5858 | 1,700,000₫ | Mobifone | Mua sim |
23 | 0762.15.8686 | 2,600,000₫ | Mobifone | Mua sim |
24 | 0343.52.4848 | 650,000₫ | Viettel | Mua sim |
25 | 0377.02.4242 | 650,000₫ | Viettel | Mua sim |
26 | 0342.44.7171 | 900,000₫ | Viettel | Mua sim |
27 | 0365.61.68.68 | 36,000,000₫ | Viettel | Mua sim |
28 | 0797.60.2020 | 600,000₫ | Mobifone | Mua sim |
29 | 0346.42.7878 | 1,300,000₫ | Viettel | Mua sim |
30 | 0346.57.2929 | 700,000₫ | Viettel | Mua sim |
31 | 0522883939 | 7,790,000₫ | Vietnamobile | Mua sim |
32 | 0984.72.54.54 | 1,100,000₫ | Viettel | Mua sim |
33 | 0778.60.80.80 | 1,200,000₫ | Mobifone | Mua sim |
34 | 0393.88.41.41 | 1,200,000₫ | Viettel | Mua sim |
35 | 0786.28.58.58 | 1,500,000₫ | Mobifone | Mua sim |
36 | 0385.397979 | 64,860,000₫ | Viettel | Mua sim |
37 | 0934.05.16.16 | 2,600,000₫ | Mobifone | Mua sim |
38 | 0364.15.3434 | 600,000₫ | Viettel | Mua sim |
39 | 0981.24.9696 | 5,100,000₫ | Viettel | Mua sim |
40 | 0969.23.8989 | 28,000,000₫ | Viettel | Mua sim |
41 | 0981745959 | 3,000,000₫ | Viettel | Mua sim |
42 | 0948.53.02.02 | 650,000₫ | Vinaphone | Mua sim |
43 | 0379.19.21.21 | 600,000₫ | Viettel | Mua sim |
44 | 0947.26.42.42 | 650,000₫ | Vinaphone | Mua sim |
45 | 0946.24.21.21 | 1,000,000₫ | Vinaphone | Mua sim |
46 | 0909.59.14.14 | 1,600,000₫ | Mobifone | Mua sim |
47 | 0786.14.3939 | 2,700,000₫ | Mobifone | Mua sim |
48 | 0779.13.62.62 | 1,000,000₫ | Mobifone | Mua sim |
49 | 077369.08.08 | 610,000₫ | Mobifone | Mua sim |
50 | 0342.44.5757 | 900,000₫ | Viettel | Mua sim |
Lặp kép (abab)