Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0396.28.7878 | 4,140,000₫ | Viettel | Mua sim |
2 | 079616.5858 | 1,430,000₫ | Mobifone | Mua sim |
3 | 0328.17.5959 | 1,610,000₫ | Viettel | Mua sim |
4 | 0899.67.57.57 | 2,500,000₫ | Mobifone | Mua sim |
5 | 0785.38.80.80 | 800,000₫ | Mobifone | Mua sim |
6 | 0347.65.1919 | 700,000₫ | Viettel | Mua sim |
7 | 097191.1818 | 8,750,000₫ | Viettel | Mua sim |
8 | 0783.92.52.52 | 1,700,000₫ | Mobifone | Mua sim |
9 | 0975284343 | 1,700,000₫ | Viettel | Mua sim |
10 | 0779583535 | 600,000₫ | Mobifone | Mua sim |
11 | 0984.61.74.74 | 1,100,000₫ | Viettel | Mua sim |
12 | 034221.6363 | 700,000₫ | Viettel | Mua sim |
13 | 0983.72.03.03 | 2,800,000₫ | Viettel | Mua sim |
14 | 0784.63.73.73 | 1,200,000₫ | Mobifone | Mua sim |
15 | 0366.81.41.41 | 1,000,000₫ | Viettel | Mua sim |
16 | 076661.5858 | 1,600,000₫ | Mobifone | Mua sim |
17 | 0772873939 | 4,530,000₫ | Mobifone | Mua sim |
18 | 0377.31.54.54 | 700,000₫ | Viettel | Mua sim |
19 | 0937.64.7575 | 1,800,000₫ | Mobifone | Mua sim |
20 | 0966.08.4242 | 890,000₫ | Viettel | Mua sim |
21 | 0948.15.42.42 | 650,000₫ | Vinaphone | Mua sim |
22 | 0976.57.0303 | 1,370,000₫ | Viettel | Mua sim |
23 | 0378.86.15.15 | 600,000₫ | Viettel | Mua sim |
24 | 035944.9696 | 1,880,000₫ | Viettel | Mua sim |
25 | 0785.97.6868 | 3,500,000₫ | Mobifone | Mua sim |
26 | 0961.82.7474 | 950,000₫ | Viettel | Mua sim |
27 | 0779.19.79.79 | 49,910,000₫ | Mobifone | Mua sim |
28 | 0796.58.0808 | 900,000₫ | Mobifone | Mua sim |
29 | 035557.0606 | 1,340,000₫ | Viettel | Mua sim |
30 | 0339.11.7171 | 1,700,000₫ | Viettel | Mua sim |
31 | 0905783232 | 950,000₫ | Mobifone | Mua sim |
32 | 0907.44.8989 | 14,720,000₫ | Mobifone | Mua sim |
33 | 0364522929 | 2,250,000₫ | Viettel | Mua sim |
34 | 0923697575 | 800,000₫ | Vietnamobile | Mua sim |
35 | 0795521717 | 570,000₫ | Mobifone | Mua sim |
36 | 0373.40.5858 | 1,200,000₫ | Viettel | Mua sim |
37 | 0384307070 | 1,200,000₫ | Viettel | Mua sim |
38 | 0377.03.4242 | 650,000₫ | Viettel | Mua sim |
39 | 0363.98.19.19 | 1,500,000₫ | Viettel | Mua sim |
40 | 0967.65.01.01 | 1,050,000₫ | Viettel | Mua sim |
41 | 038246.6363 | 1,430,000₫ | Viettel | Mua sim |
42 | 0773.18.79.79 | 5,000,000₫ | Mobifone | Mua sim |
43 | 0799.36.6969 | 2,800,000₫ | Mobifone | Mua sim |
44 | 0985.02.2020 | 16,560,000₫ | Viettel | Mua sim |
45 | 0355.97.58.58 | 2,900,000₫ | Viettel | Mua sim |
46 | 0774382323 | 1,240,000₫ | Mobifone | Mua sim |
47 | 0797.65.3737 | 1,450,000₫ | Mobifone | Mua sim |
48 | 0826493737 | 950,000₫ | Vinaphone | Mua sim |
49 | 0971645959 | 3,500,000₫ | Viettel | Mua sim |
50 | 0945.34.40.40 | 800,000₫ | Vinaphone | Mua sim |
Lặp kép (abab)